NO | COUNTY | HOTLINE |
1 | BARINGO | 0793 975045 / 0750 684644 |
2 | BOMET | 0754 166677 |
3 | BUNGOMA | 0755 838835 / 0726 323112 |
4 | BUSIA | 0722 434282 |
5 | ELGEYO MARAKWET | 0740 800530 |
6 | EMBU | 0769 167832 or 0682331056 |
7 | GARISSA | 0111207207 / 0110040836 / 0110040708 |
8 | HOMABAY | 0725 902835 |
9 | ISIOLO | 0790 635442 / 0738 455948 |
10 | KAJIADO | 0745 748891 / 0789 336316 / 0758751986 |
11 | KAKAMEGA | 0720 295739 / 0741 933493 |
12 | KERICHO |
|
13 | KIAMBU | 0700 820227 |
14 | KILIFI | 0793 277819 / 0794 497578 / 0745 994244 |
15 | KIRINYAGA | 0798 595559 / 0798 595562 / 0780 370418 |
16 | KISII | 0711 179794 / 0725 994002 |
17 | KISUMU | 0722 2445800 |
18 | KITUI | 0724 036822 |
19 | KWALE | 0768 078070 |
20 | LAIKIPIA | 0110094440 / 0783055343 / 0721799365 |
21 | LAMU | 0729515249/0722554739/0748669465/0784669465 |
22 | MACHAKOS | 011 0025346 |
23 | MAKUENI | 0748 273310 |
24 | MANDERA | 0771835450 / 0712776377 / 0752178839 |
25 | MERU | 0787 033377 |
26 | MIGORI | 0728 692843 |
27 | MOMBASA | 0758 549212 |
28 | MURANG’A | 800721800 |
29 | NAIROBI | 0800721316 / 0729471414 / 0732353535 |
30 | NAKURU | 0724320853 / 0722337018 |
31 | NANDI | 1548 |
32 | NAROK | 0700 320773 |
33 | NYAMIRA | 111334156 |
34 | NYANDARUA | 0793 379039 |
35 | NYERI | 0717001649 / 0717003765 |
36 | SAMBURU | 0773 451940 |
37 | SIAYA | 800721546 |
38 | TANA RIVER | 0734 480405 |
39 | TAITA TAVETA | 0734 480405 |
40 | THARAKA NITHI | 1513 |
41 | TRANSNZOIA | 0759454347 / 0734396344 |
42 | TURKANA | 0731774597 / 0758722023 |
43 | UASIN GISHU | 0754 027027 |
44 | VIHIGA | 0758 721990 |
45 | WAJIR | 0758722008 / 0721282862 |
46 | WEST POKOT | 0736 182216 |
For more information please call the Ministry of Health on the below lines:
+254 800721316,
+254 732353535,
+254 729471414,
*719#